Student Vacancy
| Vacancy class | Number of Section | Present Enrollment | Fresh admission available | Average Enrollment per Section | 
|---|---|---|---|---|
| I | 3 | 99 | 0 | 35 | 
| II | 4 | 139 | 0 | 35 | 
| III | 4 | 171 | 0 | 35 | 
| IV | 4 | 167 | 0 | 35 | 
| V | 4 | 178 | 0 | 35 | 
| VI | 4 | 182 | 0 | 35 | 
| VII | 4 | 199 | 0 | 35 | 
| VIII | 4 | 211 | 0 | 35 | 
| IX | 4 | 235 | 0 | 35 | 
| X | 4 | 182 | 0 | 35 | 
| XI-Science | 2 | 19 | 0 | 35 | 
| XI-Commerce | 1 | 06 | 0 | 35 | 
| XI-Arts | 1 | 6 | 0 | 35 | 
| XII-Science | 2 | 83 | 0 | 35 | 
| XII-Arts | 1 | 41 | 0 | 35 | 
| XII-Commerce | 1 | 42 | 0 | 35 | 
