Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr Arun Sharma Principal 55059 14/08/2023 23/02/2015 17/10/2023
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Sh. Naresh Kumar Vice- Principal 56119 03/10/2023 09/09/2021 13/10/2023
Mr. Iqbal Nasir Vice Principal 51690 18/10/2023 18/10/2023 06/12/2023
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mr. Sohan Pal Tomar PGT(Physics) 22397 26/07/2016 08/07/1997 01/07/2020
Mr. Mata Ram Premi PGT(English) 6929 16/04/2008 30/03/2000 01/07/2020
Mr. Rampal Singh PGT (Chemistry) 24227 04/06/2012 10/09/2002 19/12/2023
Ms. Sunita Hans PGT(Biology) 26036 08/08/2023 05/05/2003 21/08/2023
Mr. Ajit Kumar Srivastava PGT(Geography) 18177 22/09/2018 20/08/2006 01/07/2020
Sh. Ram Prasad PGT(History) 5837 27/06/2014 01/09/2006 19/12/2023
KIRAN SINGH PGT(Computer Science) 51727 19/10/2016 05/09/2007 19/08/2023
Ms. Kanchan Mala PGT(Computer Science) 54433 12/12/2017 12/11/2007 01/07/2020
Mr.S R Verma PGT(Mathematics) 51076 15/05/2013 24/10/2008 19/12/2023
Mr Hemant Meena PGT(Commerce) 52306 07/07/2023 31/10/2008 17/10/2023
Mrs. Vandana Raj PGT (Biology) 52270 18/08/2018 31/10/2008 19/12/2023
Mr. S K Tewatia PGT(Physics) 55106 14/12/2017 03/11/2008 19/12/2023
Mr. Sachchida Nand Tripathi PGT(History) 6514 26/09/2017 23/10/2010 01/07/2020
Mr. Devender Kumar PGT(Physics) 57708 21/08/2018 07/10/2014 19/12/2023
Dr Iti Gupta PGT(Mathematics) 54614 10/08/2023 01/04/2015 15/10/2023
Sh. Shive Prakash Yadav PGT (English) 25873 02/04/2018 11/05/2016 19/12/2023
Mrs. Antika Singh PGT(Geography) 68336 25/06/2018 17/10/2017 19/12/2023
SANJEETA KUMARI PGT(Economics) 17735 23/10/2022 13/03/2018 16/10/2023
Ms. Dolly Chandel PGT(Mathematics) 58869 21/02/2019 21/02/2019 01/07/2020
Ms. Bharti Seth PGT(Hindi) 46505 08/08/2023 21/02/2019 21/08/2023
Mr. Davender Kumar Nigam PGT(Economics) 55303 08/08/2023 21/02/2019 21/08/2023
Dr. Vedprakash Garg PGT(Hindi) 17411 10/08/2023 23/02/2019 13/10/2023
Sh. Balram PGT (Chemistry) 75622 10/08/2023 25/03/2019 19/08/2023
Sh.Premi Chand Sharma PGT (Hindi) 52623 26/07/2019 26/07/2019 19/12/2023
Mr. Gaurav Jain PGT(Chemistry) 82173 11/08/2023 11/12/2019 21/08/2023
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Smt. Leena Tahilyani Ahuja H.M 32291 09/08/2023 02/03/2015 18/12/2023
Mr. Sandeep Sharma HEAD MASTER 44231 16/09/2023 16/09/2023 10/10/2023
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Surendra Kumar Tiwari Work Experience 37874 20/09/2023 10/11/1993 17/10/2023
Mrs.Kiran Hindi 31484 08/08/2023 24/01/1994 17/10/2023
Mrs. Pushpa Saha TGT (English) 22860 19/07/2016 01/02/1994 19/12/2023
Sh. Satya Narayan Gaur TGT (Maths) 1293 09/08/2023 29/03/1994 17/10/2023
Mr. Omvir Singh TGT(Library) 25891 09/11/2021 19/11/1994 03/08/2023
Ms. Sangeeta Singh TGT(AE) 26277 06/09/2004 08/09/1995 01/07/2020
Ms. Rashmi Sharma TGT (English) 26432 08/08/2023 12/09/1997 21/08/2023
Mr. Om Prakash TGT (Maths) 73465 16/05/2018 29/07/2003 19/12/2023
Mrs. Surbhi Tripathi TGT (Hindi) 7899 13/07/2018 03/10/2003 03/08/2023
Smt. Chaudhary Anju Kangda TGT(Library) 19932 21/09/2017 27/11/2003 03/08/2023
Ms. Lalita Kumari TGT(Mathematics) 54619 22/10/2021 28/09/2007 02/08/2023
Mr. Parath Singh TGT(Physical Education) 50354 13/09/2018 03/10/2007 19/12/2023
Mr. Jagjeet Singh TGT(WET) 50953 13/12/2017 18/08/2009 01/07/2020
Mr. Jay Ram Jha TGT (Sanskrit) 24/09/2018 30/10/2009 19/12/2023
Smt. Usha Sharma TGT (English) 23864 10/08/2023 25/10/2010 16/12/2023
Mrs Som Prabha TGT(Fine Arts) 49648 15/02/2024 24/03/2012 12/03/2024
Mr. Hans Lal TGT (Hindi) 25787 08/08/2023 02/08/2013 22/08/2023
Smt. Susmita Mukherjee TGT (English) 08/08/2023 28/08/2014 16/12/2023
Ms. Sangeeta Agarwal TGT (English) 21479 22/10/2021 01/04/2015 03/08/2023
Ms. Vijay Laxmi TGT(Science) 18898 19/06/2009 06/04/2015 01/07/2020
Mrs. Pooja Bansal TGT-Science 60474 20/12/2017 15/04/2015 19/12/2023
Mr. Charan Jeet Singh TGT (Hindi) 62595 01/11/2021 10/10/2016 02/08/2023
Smt. Swati Singh TGT(Science) 62904 05/05/2017 20/10/2016 19/12/2023
Mrs.Geeta TGT Hindi 70647 08/08/2023 17/07/2017 16/12/2023
DINAM TGT(Maths) 71194 01/11/2021 16/10/2017 15/10/2023
MS. DEEPTI BHAGAT TGT(SCIENCE) 71300 29/07/2019 17/10/2017 01/07/2020
NIKITA YADAV TGT (English) 69211 22/10/2021 17/10/2017 17/10/2023
Mrs. Urmila Bisht TGT (SCIENCE) 47024 07/09/2018 09/03/2019 19/12/2023
Sh.Prashant Chaturvedi TGT(Maths) 56766 07/07/2015 09/03/2019 19/12/2023
Smt Vandana TGT(Social Studies) 54563 07/08/2023 09/03/2019 19/12/2023

Pages