Admission Category Wise Enrolment Position
| Class | Number of Section/s | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Total | 
|---|---|---|---|---|---|---|---|
| Balvatika-III | 1 | 31 | 2 | 2 | 0 | 10 | 45 | 
| I | I | 125 | 6 | 9 | 0 | 35 | 175 | 
| II | 3 | 74 | 7 | 12 | 2 | 40 | 135 | 
| III | 4 | 52 | 11 | 28 | 0 | 39 | 170 | 
| IV | 4 | 57 | 7 | 38 | 3 | 60 | 165 | 
| V | 4 | 112 | 8 | 11 | 5 | 44 | 180 | 
| VI | 4 | 80 | 15 | 32 | 1 | 58 | 186 | 
| VII | 4 | 92 | 143W | 21 | 2 | 71 | 199 | 
| VIII | 4 | 96 | 10 | 16 | 4 | 87 | 213 | 
| IX | 4 | 95 | 16 | 28 | 6 | 70 | 215 | 
| X | 4 | 71 | 5 | 14 | 10 | 88 | 188 | 
| XI-Science | 2 | 48 | 8 | 13 | 6 | 38 | 113 | 
| XI-Commerce | 1 | 14 | 1 | 5 | 0 | 37 | 57 | 
| XI-Arts | 1 | 23 | 2 | 9 | 4 | 20 | 55 | 
| XII-Science | 2 | 44 | 3 | 15 | 3 | 30 | 95 | 
| XII-Commerce | 1 | 18 | 1 | 3 | 2 | 22 | 46 | 
| XII-Arts | 1 | 15 | 2 | 4 | 0 | 20 | 41 | 
