Class & Social Category Wise Enrolment Position
| Class | Number of Section/s | Authorised Capacity | Total Students Enrolled | Boys | Girls | S. C. | S. T. | O. B. C. | GEN | P. H. | GEN Minority [Inc. Muslim] | Last Updated | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balvatika-III | 1 | 35 | 45 | 27 | 18 | 11 | 2 | 14 | 14 | 2 | 2 | 08/09/2025 | 
| I | 3 | 120 | 48 | 22 | 26 | 13 | 4 | 10 | 19 | 1 | 1 | 08/09/2025 | 
| II | 4 | 140 | 135 | 64 | 71 | 36 | 7 | 42 | 40 | 2 | 8 | 10/09/2025 | 
| III | 4 | 140 | 170 | 88 | 82 | 43 | 7 | 57 | 54 | 2 | 7 | 10/09/2025 | 
| IV | 4 | 140 | 165 | 85 | 80 | 48 | 2 | 57 | 45 | 4 | 9 | 10/09/2025 | 
| V | 4 | 140 | 180 | 90 | 90 | 44 | 7 | 52 | 70 | 2 | 5 | 10/09/2025 | 
| VI | 4 | 140 | 186 | 100 | 86 | 45 | 3 | 58 | 76 | 0 | 4 | 10/09/2025 | 
| VII | 4 | 140 | 199 | 99 | 100 | 47 | 5 | 54 | 88 | 1 | 4 | 10/09/2025 | 
| VIII | 4 | 140 | 213 | 116 | 97 | 53 | 3 | 47 | 101 | 1 | 8 | 08/09/2025 | 
| IX | 4 | 140 | 215 | 116 | 99 | 63 | 5 | 62 | 74 | 1 | 10 | 10/09/2025 | 
| X | 4 | 140 | 188 | 109 | 79 | 50 | 3 | 42 | 81 | 1 | 11 | 08/09/2025 | 
| XI-Science | 2 | 45 | 113 | 63 | 50 | 26 | 1 | 31 | 49 | 0 | 6 | 08/09/2025 | 
| XI-Commerce | 1 | 45 | 57 | 28 | 29 | 23 | 0 | 13 | 21 | 0 | 0 | 10/09/2025 | 
| XI-Arts | 1 | 54 | 55 | 36 | 19 | 18 | 1 | 17 | 18 | 0 | 1 | 10/09/2025 | 
| XII-Science | 2 | 45 | 95 | 49 | 46 | 28 | 1 | 25 | 35 | 1 | 5 | 08/09/2025 | 
| XII-Commerce | 1 | 45 | 46 | 24 | 22 | 9 | 1 | 16 | 17 | 1 | 1 | 08/09/2025 | 
| XII-Arts | 1 | 45 | 41 | 15 | 26 | 14 | 0 | 12 | 13 | 0 | 2 | 08/09/2025 | 
