छात्र रिक्ति

अनु क्रमांक Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 4 42 64
2 II 4 164 NIL 41
3 III 4 177 NIL 44
4 IV 4 186 NIL 46
5 V 4 180 NIL 45
6 VI 4 201 NIL 50
7 VII 4 225 NIL 50
8 VIII 4 199 NIL 50
9 IX 4 252 NIL 63
10 X 4 174 NIL 44
11 XI 4 75 NIL 19
12 XII 4 147 NIL 37
13 XII 2 48 NIL 24
14 XI 2 31 NIL 15
15 X 3 105 NIL 35
16 IX 3 236 NIL 79
17 VIII 3 143 NIL 47
18 VII 3 151 NIL 50
19 VI 3 146 NIL 48
20 V 3 147 NIL 49

Pages